Pennington African Cemetery |
|||
name | death | birth, age | birth |
---|---|---|---|
Abbot, Mary E. | 1964 | 1877 | wife of Spencer E. Abbot |
Abbot, Spencer E. | 1941 | 1871, 70 years | husband of Mary E. Abbot |
Alling, Elizabeth | 1859 | 1871 | wife of Samuel Alling |
Applegate, Dianna | 1908 Mar 15 | 75 years | |
Applegate, George C. | 1919 Jul 30 | George Clendenning Applegate | |
Applegate, Mary | 1937 | 77 years | |
Armstrong, Lettia | 1909 May 04 | ||
Baldwin, Elizabeth | 1928 Sep | 41 years | |
Baldwin, John | 1938 | 55 years | |
Berry, Ethel Lelia | 1893 Jul 25 | 1893 Feb 13 | |
Berry, Harriet Ellen | 1894 Apr 10 | 1862 Jul 02 | |
Blackwell, Annie | 1926 Jun 28 | ||
Blackwell, Dayton | 1917 May 27 | ||
Blackwell, George L. | 1940 | 1856 | husband of Helen Driver |
Blackwell, Hannah | 1899 Oct 20 | 80 years | wife of Noah Blackwell |
Blackwell, Noah | 1908 May 03 | husband of Hannah Blackwell | |
Blackwell, Samuel | 1907 Apr 04 | ||
Blackwell, Sarah Rebeca | 1928 Jun 16 | 1861 | wife of George Blackwell |
Boldin, George | Company A 8th Regiment US Army | ||
Boyer H. William | 1901 Jul 08 | Co. E 29th Reg. Conn. Col. Vol. Inf. | |
Boyer, Eleanor | 1930 Apr 19 | ||
Boyer, Frances | 1917 Apr 23 | ||
Boyer, Frederick W. | 1949 | 68 years | |
Boyer, Hattie | 1933 Dec 03 | 61 years | |
Boyer, Phillip | 1937 | 64 years | |
Boyer, William | 1942 Jan 31 | ||
Boyer, William H. | 1901 Jul 08 | ||
Brown, Sally | 1936 | 14 years | |
Brown, William | 1934 Oct 22 | 20 years | |
Cain, Gertrude | 1928 Sep 11 | 38 years | |
Callaman, Charles | 1938 | 64 years | |
Campbell, Mrs. M. | 1918 Jan 23 | ||
Cannon, Ephram | 1902 Feb 14 | ||
Cannon, Hannah Virginia | 1904 Jul 13 | ||
Cannon, Mary | 1937 | 59 years | |
Cannon, Sarah Virginia | 1904 Mar 07 | ||
Cary, Elizabeth | 1931 Aug 31 | 78 years | |
Clark, Lillian | 1932 Nov 06 | 9 years | |
Collins, Georgia | 1929 Mar 22 | ||
Conover–Young, Adele | 1954 | 40 years | |
Cook, Harriett | 1902 May 31 | ||
Craft, Alexander | 1942 | 76 years | |
Craft, Marjorie | 1915 Dec 08 | ||
Crews, Mary | 1915 Dec 05 | ||
Denike, John Leo | 1919 Aug 19 | 1903 | 3rd Class Mess Attendant USA |
Denike, Stephen | 1922 May 02 | ||
Downes, Newton | 1893 Mar 20 | 1874 Jan 22 | |
Downs, Aaron | 1939 May 13 | 62 years | |
Downs, Williams H. | 1902 Mar 10 | ||
Dyer, Benjamin F. | 1934 Feb 16 | 2 years | |
Eaton, Elizabeth | 1927 Feb 26 | ||
Elmer, William | 1886 Nov 30 | 188? Feb 20 | |
Ely, James | 1914 Apr 04 | ||
Ely, Joseph | 1901 Oct 11 | ||
Ely, Joseph | 1913 Dec 19 | ||
Ely, Mabel Elizabeth | 1907 Jul 22 | ||
Ely, Mabel Elizabeth | 1907 Jul 22 | ||
Ely, Mary Elizabeth | 1938 | 86 years | |
Ely, Thomas | 1897 Oct 01 | ||
Fultz, Ernest | 1908 Apr 24 | ||
Fultz, Randall | 1941 Oct 23 | 80 years | |
Gray, Tillie | 1868 | 1855 Jun 01 | |
Grover, John H. | 1907 Feb 17 | 1873 | brother to Emma Grover Smith |
Hagaman, Theodore | 1900 Nov 07 | ||
Harris, Edward | 1928 Mar 12 | ||
Harris, Mary Etta | 1903 Apr 02 | ||
Harris, Wilber | 1931 Jan 21 | 40 years | |
Hearn, Infant | 1919 Feb 04 | ||
Hearns, Beverly (Infant) | 1918 Apr 30 | ||
Hearns, Beverly | 1922 Jan 09 | 38 years | |
Hearns, Louisia | 1907 Feb 11 | ||
Hendrickson, Charles | 1902 Jun 24 | 1827 | lamplighter for Pennington Boro. |
Hendrickson, Julia | |||
Hendrickson, Mary | |||
Hoagland, Infant | 1923 Jun 27 | ||
Hoagland, Ruth S. | 1921 Nov 23 | 2 mnths | |
Hooper, Charlotte | 1954 | 65 years | |
Howard, Bell | 1909 Jan 24 | ||
Howard, Elizabeth | 1928 Jul 08 | 81 years | |
Hubbard, Julia | 1830 Nov 07 | 71 yrs | oldest grave in cemetery |
Hughes, Louisa | 1834 Mar | 9 years | |
Hunter, Octavia G. | 1923 Aug 11 | ||
Jackson, Russell | 1920 Dec 20 | ||
Jennings, Charles S. | 1928 Feb 22 | Civil War veteran | |
Jennings, Emma | 1909 Sep 15 | 1889 Oct 08 | daughter of Charles S. Jennings |
Jennings, Sarah E. | 1946 | 102 years | |
Jennings, William | 1920 Jun 13 | ||
Johnson, Augustas Mercer | 1925 Jun 16 | 19 years | |
Johnson, Caroline | 1929 Oct 02 | 65 years | |
Johnson, Elijah | 1913 Nov 01 | 65 years | |
Johnson, Harry (Infant) | 1894 Oct 09 | ||
Johnson, Harvey | 1915 Feb 25 | ||
Johnson, Harvey | 1915 Feb 25 | ||
Johnson, Ira C. | 1936 Apr 26 | 1858 | husband of Margaret A. Johnson |
Johnson, Jessie | 1910 Aug 29 | ||
Johnson, Joseph | 1917 Nov 09 | ||
Johnson, Margaret A. | 1944 Oct 30 | 1856 | mother of Sally Hoagland |
Johnson, Mary F. | 1909 Jan 01 | ||
Johnson, Mary J. | 1911 Sep 06 | ||
Johnson, Susan A. | 1906 Nov 09 | ||
Johnston, William | 1891 Mar 30 | Co. F 26th Reg. NY Infantry | |
Jones, Ada | 1920 Mar 29 | ||
Jones, Clabon | 1908 Apr 04 | ||
Jones, Randolph | 1904 Jun 15 | 80 years | veteran |
Jordan, Addie | 1914 May 22 | ||
Jordan, Baby Boy | 1937 | few minutes | |
Jordan, Dorothy | 1933 Mar 17 | 10 months | |
Jordan, Florence | 1929 Jun 25 | 20 years | |
Jordan, Henry | 1952 | 75 years | |
Jordan, Lena | 1947 | 64 years | |
Jordan, Raymond Edward | 1918 Jul 07 | ||
Jordan, Stanley V. | 1953 | 46 years | |
King, Andrew | 1913 Apr 23 | ||
Lancaster, Sadie | 1928 May 28 | 72 years | |
Lawrence, Bertha | 1918 Nov 23 | ||
Leftwhich, Lefrancis | 1916 Oct 11 | ||
Limhouse, Enoch | 1833 Oct | 33 years | |
Martin, Birdy Smith | 1927 Jun 08 | 48 years | |
Martin, Edward | 64 years | ||
Martin, Edward | 1909 Oct 09 | ||
Mason, Robert | 1917 Nov 11 | ||
Mason, Sarah A. | 1896 May 15 | ||
Myers, Samuel Myers | 1921 Aug 08 | 1 year | |
Newman, Addie | 1930 Nov 30 | 36 years | |
Newman, Algernon | 1917 Sep 25 | ||
Newman, Algernon H. | 1953 | 67 years | |
Newman, Fredrick L. | 62 years; | ||
Newman, Frances H. | 1961 | 72 years | |
Penniel, John | 1921 Oct 11 | 1 month | |
Pierson, Lillie L. | 1957 | 77 years | |
Potts, Katherine | 1914 Jan 16 | ||
Randall, Susie | 1917 Feb 14 | 1874 Oct 09 | |
Ray, Pinkey | 1930 Mar 12 | 38 years | |
Reasner, George W. | 1909 Aug 22 | ||
Reasnor, Catherine | 1909 Aug 22 | ||
Saltes, James | 1896 Apr 13 | ||
Samuel, Allen | 1898 Feb 21 | ||
Schenck, Sabina | 1896 Nov 22 | ||
Schenck, Samuel | 1905 Oct 14 | ||
Senner, Philip | 1910 Apr 04 | Co. B 29th Reg. Colored Volunteer | |
Seruby, Amos | 1926 Oct 14 | 50 years | |
Seruby, Archibald | 1935 Sep 27 | 51 years | |
Seruby, Joseph G. | 1914 Aug 01 | 67 yrs | father of Archibald Seruby |
Seruby, Josephine B. | 1926 Jan 08 | ||
Seruby, Samuel | 1944 Jan 04 | 70 years | |
Skillman, Edith | 1952 | 74 years | |
Skillman, John Henry | 1946 | 68 years | |
Smith, Abraham | 1905 Jul 26 | ||
Smith, Abram | 1937 | 63 years | |
Smith, Alphonso | 1890 | ||
Smith, Alphonso | 1940 | 60 years | |
Smith, Amanda Elizabeth | 1927 Dec 07 | ||
Smith, Anna Janes | 1931 Jul 23 | 68 years | |
Smith, Baby Girl | 1934 Oct 18 | 4 hours | |
Smith, Charles | 1921 May 10 | ||
Smith, Charles | 1922 Jul 19 | ||
Smith, Edward | 1918 Jan 01 | ||
Smith, Edward E. | 1936 | 74 years | |
Smith, Edward Russell | 1935 | 27 years | |
Smith, Elwood R. | 1935 Feb 21 | 27 years | |
Smith, Emma | 1958 | 1884 | wife of Nelson L. Smith |
Smith, Florence (Infant) | |||
Smith, Georgie Belle | 1921 Jul 19 | 40 years | |
Smith, Hazel | 1926 Jan 26 | ||
Smith, Jane | 1902 Feb 13 | ||
Smith, John | 1908 Apr 17 | ||
Smith, Joseph Clarence | 1928 Mar 04 | ||
Smith, Joseph W. | 909 Jul 30 | ||
Smith, Marguerite | 1908 Apr 08 | ||
Smith, Nancy Ellen | 1919 Jul 10 | ||
Smith, Nelson | 1955 | 49 years; | |
Smith, Nelson L. | 1960 | 1880 | husband of Emma Smith |
Smith, Raymond G. | 1928 Feb 06 | ||
Smith, Roland | 1921 Aug 22 | 0 years 1 month | |
Smith, Sarah | 1906 Jun 23 | ||
Stewart, Baby Boy | 1935 | stillborn | |
Stewart, Florence | 1923 Jan 26 | ||
Stewart, George | 935 Sep 19 | ||
Stewart, Georgia | 1935 | 17 years | |
Taylor, Carrie A. | 1957 | 1878 | |
Taylor, Ellen Virginia | 1905 May 16 | ||
Taylor, George A. | 1948 | 1871 | |
Taylor, Margeretha | 1989 Nov 19 | 69 years | |
Taylor, Marjorie E. | 1918 Mar 09 | ||
Taylor, Viola | 1918 Nov 06 | ||
Trueheart, Isaac | 1917 Dec 28 | ||
Van Doren, Andrew J. | 1893 Jul 18 | 66 years | |
Van Dorn, Maria | 18?? Oct 21 | 0 years | |
Vandorn, Emma | 1883 Oct 15 | 21 years | |
Vandorn, Infant | |||
Vincent, Alice | 1911 Dec 27 | ||
Voorhees, Annie | 1918 Oct 19 | ||
Voorhees, Ellen | 1902 Jul 02 | ||
Waller, Ellen | 1915 Nov 25 | ||
Waller, Jennie | 1910 Aug 15 | ||
Waller, Margaret | 1908 Jul 22 | ||
Waller, Mazzy | 1905 Aug 08 | ||
Watson, James M. | 1921 Jul 30 | 8 months | |
Watson, Joseph | 1901 Dec 03 | ||
Watson, Mary F. | 1914 feb 07 | ||
Whartenberg, John | 1926 Jan 21 | ||
White, Rev. B. Wilson | 1929 Dec 24 | 64 years | |
Williams, Elizabeth | 1903 Dec 15 | ||
Williams, Gardner | 1932 Oct 19 | 37 years | |
Williams, Infant | 1896 May 12 | ||
Williams, Isaac R. | 1908 Jan 21 | Co. k & B 27th Reg. US Cololred Vol. |
|
Williamson, George W. | 1908 Jan 21 | husband of Mary Smith | |
Williamson, Mary Augusta | 1907 Aug 18 | ||
Williamson, May | 1897 Oct 25 | ||
Williamson, Sarah E. | 1927 Jul 30 | 1907 | granddaugher of George W. Williamson |
Williamson, Theodore | 1906 Feb 07 | ||
Wilson, Robert | 1940 | 51 years | |
Witcher, Susan | 1942 Mar 10 | 77 years | wife of Thomas Witcher |
Witcher, Thomas | 1926 | father of Albert Vernon Wither | |
Wooding, Daniel | 1898 Mar 16 | ||
Wortenberry, Beatrice | 1921 Nov 02 | 4 days | |
Wortenberry, Bertha | 1918 Nov 23 | ||
Wortenberry, Edith | 1914 Aug 23 | ||
US GenWeb Excellent site for burial site research |